<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surgesoft &#187; Blog</title>
	<atom:link href="http://www.surgesoft.com/index.php/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surgesoft.com</link>
	<description>Sales Compensation Software</description>
	<lastBuildDate>Wed, 20 Mar 2013 20:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Seminar &#8211; How to Develop Outstanding Sales Compensation Plans</title>
		<link>http://www.surgesoft.com/seminar-how-to-develop-outstanding-sales-compensation-plans</link>
		<comments>http://www.surgesoft.com/seminar-how-to-develop-outstanding-sales-compensation-plans#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:30:54 +0000</pubDate>
		<dc:creator>Shawn Trevellick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.surgesoft.com/?p=1288</guid>
		<description><![CDATA[Our partner company Sales Resource Group is hosting a sales compensation seminar in Toronto on October 19th titled &#8216;How to Develop Outstanding Sales Compensation Programs&#8217;. The seminar is hosted by company President and sales compensation expert David Johnston and SRG &#8230; <a href="http://www.surgesoft.com/seminar-how-to-develop-outstanding-sales-compensation-plans">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our partner company Sales Resource Group is hosting a sales compensation seminar in Toronto on October 19th titled &#8216;How to Develop Outstanding Sales Compensation Programs&#8217;. The seminar is hosted by company President and sales compensation expert David Johnston and SRG Director of Consulting Services, Emilia DeSimone.</p>
<p>For more details, please follow this link to the SRG website: <a href="http://www.salesresourcegroup.ca/event.aspx?id=116" target="_blank">Sales Resource Group Seminar details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgesoft.com/seminar-how-to-develop-outstanding-sales-compensation-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing the Depth of Knowledge in Sales Compensation &#8211; A Strategic Imperative</title>
		<link>http://www.surgesoft.com/increasing-the-depth-of-knowledge-in-sales-compensation</link>
		<comments>http://www.surgesoft.com/increasing-the-depth-of-knowledge-in-sales-compensation#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:14:05 +0000</pubDate>
		<dc:creator>David Johnston</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.surgesoft.com/?p=1282</guid>
		<description><![CDATA[When I was at the WorldatWork Sales Compensation Conference last week, it was quite exhilarating to share with others who have an interest or expertise in this area. While there were a number of great presentations and a very interesting &#8230; <a href="http://www.surgesoft.com/increasing-the-depth-of-knowledge-in-sales-compensation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I was at the WorldatWork Sales Compensation Conference last week, it was quite exhilarating to share with others who have an interest or expertise in this area. While there were a number of great presentations and a very interesting keynote speaker in Sam Geist, I was awed by the level of interest of the participants. The questions were very pointed, digging for more information and asking for greater clarification to ensure that they got the most out of each session. Sales compensation has become an increasing topic of conversation many organizations. Striving for growth and increased profitability, the need for a performing sales compensation plan has become of greater importance. In order to achieve the best plans requires that organizations develop greater depth in sales compensation expertise.</p>
<p>There are key areas that require increased knowledge and education. These include auditing of plans to identify the gaps between where the plan is now and where it needs to be to fully support the business goals. Improved design process is another essential area for development. Too many organizations spend an afternoon in discussion about what changes should be made to the plan for the coming year. Investment in the sales compensation assessment and design processes is not only a wise investment; it is one that provides exponential returns. The need to develop experts in sales compensation is a necessity for larger, complex or multi-divisional corporations. In addition, it is crucial to educate management, both senior and sales management as well as line sales managers on how to use sales compensation effectively. It is a powerful tool if used properly, but a strong demotivator of executed poorly. Also, as companies move to create systems to manage their sales compensation, they need first to realize that without the expertise to utilize them effectively; their software and web applications will not be the panacea they expect. Communication is one additional area that needs special attention, but that is for another blog.</p>
<p>Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgesoft.com/increasing-the-depth-of-knowledge-in-sales-compensation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating Sales Compensation – A Disruptive Technology!</title>
		<link>http://www.surgesoft.com/automating-sales-compensation-a-disruptive-technology</link>
		<comments>http://www.surgesoft.com/automating-sales-compensation-a-disruptive-technology#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:30:07 +0000</pubDate>
		<dc:creator>David Johnston</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.surgesoft.com/?p=1248</guid>
		<description><![CDATA[This is the beginning of a series of blogs that will look at the issues and potential solutions that are necessary for sales organizations to optimize the costs and maximize the return on sales compensation administration. Many organizations are either &#8230; <a href="http://www.surgesoft.com/automating-sales-compensation-a-disruptive-technology">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the beginning of a series of blogs that will look at the issues and potential solutions that are necessary for sales organizations to optimize the costs and maximize the return on sales compensation administration. Many organizations are either looking to or considering acquiring a software application to automate the calculations and reporting of their incentive payments. The increase in complexity associated with sales compensation in recent years has made this a necessity for companies with more than 25 – 30 salespeople.</p>
<p>Tomorrow, I am in Chicago speaking to the <a title="WorldatWork Sales Compensation" href="http://www.worldatwork.org/waw/salescompspotlight/html/index.jsp" target="_blank">WorldatWork Sales Compensation</a> conference on this topic along with a client of mine, <a title="The Sun-Times Media Group" href="http://www.thesuntimesgroup.com/" target="_blank">The Sun-Times Media Group</a> (Chicago Sun Times). In the topic line, the “disruptive” nature of automating sales compensation revolves around changing the way in which sales compensation is looked at by organizations and completely revamping how it is done. Some software vendors will tell you that it is the software that makes the difference and that by installing their application, everything will be easily up and running in a few weeks and the future will be rosy. Such is not the case. Automating sales compensation is about changing the administration paradigm! It requires changes in process, behavior, data, approvals, workflow and collaboration.</p>
<p>Anyone who thinks that automating sales compensation is easy has not been involved in a successful implementation. It is about change &#8230; and as we all know, change is not easy it is hard, requires clarity in direction, documentation, a willingness to participate (actively) and the support of champions in the organization to ensure compliance and commitment.</p>
<p>Upon my return, I will let you know how the presentation went and whether or not there were any great questions asked by an audience that should have a vested interest in finding out what a disruptive technology can do to improve their sales performance.</p>
<p>Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgesoft.com/automating-sales-compensation-a-disruptive-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value Prop for Sales Compensation</title>
		<link>http://www.surgesoft.com/the-value-prop-for-sales-compensation</link>
		<comments>http://www.surgesoft.com/the-value-prop-for-sales-compensation#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:16:24 +0000</pubDate>
		<dc:creator>Surgesoft</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[incentive compensation]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[sales compensation]]></category>
		<category><![CDATA[sales technology]]></category>
		<category><![CDATA[software-as-a-service]]></category>

		<guid isPermaLink="false">http://www.surgesoft.com/?p=83</guid>
		<description><![CDATA[It is easy to speak to value in abstract terms but how does one turn that knowledge into action? How do you make a decision to move forward with a compensation initiative with all the executives on the same page? &#8230; <a href="http://www.surgesoft.com/the-value-prop-for-sales-compensation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surgesoft.com"><img class="alignright" title="Value" src="http://www.surgesoft.com/wp-content/uploads/2011/08/value.jpg" alt="" width="211" height="211" /></a>It is easy to speak to value in abstract terms but how does one turn that knowledge into action? How do you make a decision to move forward with a compensation initiative with all the executives on the same page? You need to build a value proposition that is easy to translate in action. It is easy to talk about improved process but the easy path to going back to business as usual is alluring however, we are what our habits tell us we are. In order to move beyond average into excellence, your processes have to be constantly improved and compensation is the easiest place to start.</p>
<p>There are 3 components to a value proposition (sales commission automation):</p>
<ul>
<li><strong>Capabilities</strong>
<ul>
<li>Provides the WHEN &amp; WHY for prospects to automate their comp system</li>
<li>Drives the sales process ensuring highly motivated reps throughout the year</li>
<li>Provides competitive advantage through data analytics for making quick changes to the comp plans</li>
</ul>
</li>
<li><strong>Impact</strong>
<ul>
<li>Accelerate sales and reduce employee turnover</li>
<li>Gain audit capabilities for compliance purposes</li>
<li>Increased revenues and higher profitability</li>
</ul>
</li>
<li><strong>Costs</strong>
<ul>
<li>Reduce I.T. administration</li>
<li>Improve accuracy and shorten pay cycle</li>
<li>Lower turnover</li>
</ul>
</li>
</ul>
<p>What is value? We all basically know what value is but if you rely on established business models and older technologies after there have been significant innovations in the marketplace, you are using value-inhibiting behaviors. The standard way to view value is: Benefits – Costs=VALUE</p>
<ul>
<li><strong>What Benefits?</strong>
<ul>
<li>Value improvement that automation brings</li>
<li>Alignment in overall strategy</li>
<li>Visibility for the reps and management in the sales data</li>
<li>Decrease overpayments and improved process</li>
</ul>
</li>
<li><strong>What Costs?</strong>
<ul>
<li>All costs associated with a new solution</li>
<li>Annual subscription costs</li>
<li>Implementation</li>
<li>Plan Design and audit</li>
</ul>
</li>
</ul>
<p>You need to find the impact in order to move on this makeover. In order to find the true impact of your compensation process, look at both the strong and weak areas.</p>
<p><strong>Items to analyze</strong></p>
<ul>
<li>Error rates</li>
<li>Turnover</li>
<li>Sales Effectiveness</li>
<li>Payouts Speed</li>
<li>Audit capabilities</li>
<li>Reporting to the field and executives</li>
<li>Access and visibility</li>
<li>Integration with disparate systems</li>
<li>Communication to the field</li>
<li>Time Savings for Administration</li>
<li>Plan Complexity and understanding</li>
</ul>
<p>Once you have this information you can begin to see the forest through the trees, and hopefully help the executive team see the light as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgesoft.com/the-value-prop-for-sales-compensation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
