<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surgesoft &#187; PlanIt</title>
	<atom:link href="http://www.surgesoft.com/index.php/category/planit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surgesoft.com</link>
	<description>Sales Compensation Software</description>
	<lastBuildDate>Mon, 27 Feb 2012 16:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PlanIt Features and Benefits &#8211; Video</title>
		<link>http://www.surgesoft.com/planit-video-features-and-benefits</link>
		<comments>http://www.surgesoft.com/planit-video-features-and-benefits#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:49:20 +0000</pubDate>
		<dc:creator>Surgesoft</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[PlanIt]]></category>

		<guid isPermaLink="false">http://www.surgesoft.com/?p=1084</guid>
		<description><![CDATA[What is PlanIt Sales Compensation©? See how an Incentive Compensation Management (ICM) application can increase performance for your business. Design plans that will incent, motivate and drive desired behaviors with your sales team. Simplify administration and calculation which reduces time &#8230; <a href="http://www.surgesoft.com/planit-video-features-and-benefits">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>What is PlanIt Sales Compensation<sup>©</sup>?</h1>
<p>See how an Incentive Compensation Management (ICM) application can increase performance for your business.</p>
<p>Design plans that will incent, motivate and drive desired behaviors with your sales team.</p>
<p>Simplify administration and calculation which reduces time and expense.</p>
<p>For the 2011 plan year go with PlanIt!</p>
	<video id="wp_mep_1" src="http://www.surgesoft.com/wp-content/uploads/2011/06/planit-features-and-benefits-sales-reps.mp4"  width="480" height="270"  controls="controls" preload="none"  >
		
		
		
		
		
		
		
		<object width="480" height="270" type="application/x-shockwave-flash" data="http://www.surgesoft.com/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf">
			<param name="movie" value="http://www.surgesoft.com/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf" />
			<param name="flashvars" value="controls=true&amp;file=http://www.surgesoft.com/wp-content/uploads/2011/06/planit-features-and-benefits-sales-reps.mp4" />			
		</object>		
	</video>
<script type="text/javascript">
jQuery(document).ready(function($) {
	$('#wp_mep_1').mediaelementplayer({
		m:1
		
		,features: ['playpause','current','progress','duration','volume','tracks','fullscreen']
		
	});
});
</script>

]]></content:encoded>
			<wfw:commentRss>http://www.surgesoft.com/planit-video-features-and-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.surgesoft.com/wp-content/uploads/2011/06/planit-features-and-benefits-sales-reps.mp4" length="1635" type="video/mp4" />
		</item>
		<item>
		<title>New Feature &#8211; Report Date Selection</title>
		<link>http://www.surgesoft.com/new-feature-report-date-selection</link>
		<comments>http://www.surgesoft.com/new-feature-report-date-selection#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:15:44 +0000</pubDate>
		<dc:creator>Surgesoft</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[PlanIt]]></category>

		<guid isPermaLink="false">http://www.surgesoft.com/?p=1046</guid>
		<description><![CDATA[Previously the reporting module of PlanIt allowed for a 30, 60, 90 day, or year-to-date quick select. As per customer feedback we have added a pick list with many more useful pre-defined date parameters. A global default variable may be &#8230; <a href="http://www.surgesoft.com/new-feature-report-date-selection">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Previously the reporting module of PlanIt allowed for a 30, 60, 90 day, or year-to-date quick select.  As per customer feedback we have added a pick list with many more useful pre-defined date parameters.  A global default variable may be set in order to have all reports show data within that range.  For example, you may want to have all reports show last month&#8217;s data to reduced to number of clicks to get the data you want.</p>
<h2>Before</h2>
<p><img src="http://www.surgesoft.com/wp-content/uploads/2011/06/image004.png" alt="Report Date Selection - Before the change" /></p>
<h2>After</h2>
<p><img src="http://www.surgesoft.com/wp-content/uploads/2011/06/image006.png" alt="Report Date Selection - After the change" width="665" height="361" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgesoft.com/new-feature-report-date-selection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Location for PlanIt Servers</title>
		<link>http://www.surgesoft.com/new-location-for-planit-servers</link>
		<comments>http://www.surgesoft.com/new-location-for-planit-servers#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:51:27 +0000</pubDate>
		<dc:creator>Surgesoft</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PlanIt]]></category>

		<guid isPermaLink="false">http://www.surgesoft.com/?post_type=news&#038;p=804</guid>
		<description><![CDATA[Surgesoft has relocated PlanIt to the new Peer 1 datacenter located in Toronto, Ontario Canada. This new 41,000 square-foot datacenter boasts SAS70 Type II certification. It is manned &#38; monitored 24x7x365, with Biometric Scanned Entry. More information on the new &#8230; <a href="http://www.surgesoft.com/new-location-for-planit-servers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.surgesoft.com/wp-content/uploads/2011/06/peer1hosting.gif" alt="Peer One Hosting" />Surgesoft has relocated PlanIt to the new Peer 1 datacenter located in Toronto, Ontario Canada.   This new 41,000 square-foot datacenter boasts SAS70 Type II certification.  It is manned &amp; monitored 24x7x365, with Biometric Scanned Entry.<br />
<br/><br/><br />
<h2>More information on the new Peer 1 Toronto data center:</h2>
<p><a href="http://www.peer1.com/hosting/toronto_data_center.php">http://www.peer1.com/hosting/toronto_data_center.php</a><br />
<br/></p>
<h2>Watch the PEER 1 Hosting Toronto Datacenter Tour</h2>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/ryY9aFez7I8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgesoft.com/new-location-for-planit-servers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

