<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surgesoft</title>
	<atom:link href="http://www.surgesoft.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surgesoft.com</link>
	<description>Sales Compensation Software</description>
	<lastBuildDate>Mon, 27 Feb 2012 16:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Service Offerings!</title>
		<link>http://www.surgesoft.com/new-service-offerings</link>
		<comments>http://www.surgesoft.com/new-service-offerings#comments</comments>
		<pubDate>Mon, 27 Feb 2012 15:31:57 +0000</pubDate>
		<dc:creator>Shawn Trevellick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[IT outsourcing offsite consulting small business]]></category>

		<guid isPermaLink="false">http://www.surgesoft.com/?p=1306</guid>
		<description><![CDATA[Surgesoft&#8217;s team is proud to offer two new services. We know how difficult it can be to manage your small business IT infrastructure. Sometimes the need for a full time IT person is just not what you need but rather &#8230; <a href="http://www.surgesoft.com/new-service-offerings">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Surgesoft&#8217;s team is proud to offer two new services. We know how difficult it can be to manage your small business IT infrastructure. Sometimes the need for a full time IT person is just not what you need but rather a helping hand when it arises. That&#8217;s where we come in. Contact us for more information on how we can help you with the day-to-day activities as well as email and website setup, hosting options, and initial IT infrastructure design and implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgesoft.com/new-service-offerings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Region Rewards Association</title>
		<link>http://www.surgesoft.com/ottawa-region-rewards-association</link>
		<comments>http://www.surgesoft.com/ottawa-region-rewards-association#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:05:01 +0000</pubDate>
		<dc:creator>Shawn Trevellick</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.surgesoft.com/?p=1309</guid>
		<description><![CDATA[Just a note to let you know that ORRA (Ottawa Region Rewards Association) is initiating its inaugural 3 &#8211; day sales compensation seminar series on February 29 &#8211; March 2, 2012. I will be teaching for them a two day &#8230; <a href="http://www.surgesoft.com/ottawa-region-rewards-association">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a note to let you know that ORRA (Ottawa Region Rewards Association) is initiating its inaugural 3 &#8211; day sales compensation seminar series on February 29 &#8211; March 2, 2012. I will be teaching for them a two day program on the fundamentals of sales compensation and then a one day program on market pricing sales positions. This is your opportunity to get some new ideas and a better understanding of how to use sales compensation as an effective management tool to change behaviour and improve results. For more information or to register, go to <a title="www.ottawarewards.org" href="http://www.ottawarewards.org/">www.ottawarewards.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgesoft.com/ottawa-region-rewards-association/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seminar &#8211; How to Develop Outstanding Sales Compensation Plans</title>
		<link>http://www.surgesoft.com/seminar-how-to-develop-outstanding-sales-compensation-plans</link>
		<comments>http://www.surgesoft.com/seminar-how-to-develop-outstanding-sales-compensation-plans#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:30:54 +0000</pubDate>
		<dc:creator>Shawn Trevellick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.surgesoft.com/?p=1288</guid>
		<description><![CDATA[Our partner company Sales Resource Group is hosting a sales compensation seminar in Toronto on October 19th titled &#8216;How to Develop Outstanding Sales Compensation Programs&#8217;. The seminar is hosted by company President and sales compensation expert David Johnston and SRG &#8230; <a href="http://www.surgesoft.com/seminar-how-to-develop-outstanding-sales-compensation-plans">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our partner company Sales Resource Group is hosting a sales compensation seminar in Toronto on October 19th titled &#8216;How to Develop Outstanding Sales Compensation Programs&#8217;. The seminar is hosted by company President and sales compensation expert David Johnston and SRG Director of Consulting Services, Emilia DeSimone.</p>
<p>For more details, please follow this link to the SRG website: <a href="http://www.salesresourcegroup.ca/event.aspx?id=116" target="_blank">Sales Resource Group Seminar details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgesoft.com/seminar-how-to-develop-outstanding-sales-compensation-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing the Depth of Knowledge in Sales Compensation &#8211; A Strategic Imperative</title>
		<link>http://www.surgesoft.com/increasing-the-depth-of-knowledge-in-sales-compensation</link>
		<comments>http://www.surgesoft.com/increasing-the-depth-of-knowledge-in-sales-compensation#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:14:05 +0000</pubDate>
		<dc:creator>David Johnston</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.surgesoft.com/?p=1282</guid>
		<description><![CDATA[When I was at the WorldatWork Sales Compensation Conference last week, it was quite exhilarating to share with others who have an interest or expertise in this area. While there were a number of great presentations and a very interesting &#8230; <a href="http://www.surgesoft.com/increasing-the-depth-of-knowledge-in-sales-compensation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I was at the WorldatWork Sales Compensation Conference last week, it was quite exhilarating to share with others who have an interest or expertise in this area. While there were a number of great presentations and a very interesting keynote speaker in Sam Geist, I was awed by the level of interest of the participants. The questions were very pointed, digging for more information and asking for greater clarification to ensure that they got the most out of each session. Sales compensation has become an increasing topic of conversation many organizations. Striving for growth and increased profitability, the need for a performing sales compensation plan has become of greater importance. In order to achieve the best plans requires that organizations develop greater depth in sales compensation expertise.</p>
<p>There are key areas that require increased knowledge and education. These include auditing of plans to identify the gaps between where the plan is now and where it needs to be to fully support the business goals. Improved design process is another essential area for development. Too many organizations spend an afternoon in discussion about what changes should be made to the plan for the coming year. Investment in the sales compensation assessment and design processes is not only a wise investment; it is one that provides exponential returns. The need to develop experts in sales compensation is a necessity for larger, complex or multi-divisional corporations. In addition, it is crucial to educate management, both senior and sales management as well as line sales managers on how to use sales compensation effectively. It is a powerful tool if used properly, but a strong demotivator of executed poorly. Also, as companies move to create systems to manage their sales compensation, they need first to realize that without the expertise to utilize them effectively; their software and web applications will not be the panacea they expect. Communication is one additional area that needs special attention, but that is for another blog.</p>
<p>Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgesoft.com/increasing-the-depth-of-knowledge-in-sales-compensation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automating Sales Compensation – A Disruptive Technology!</title>
		<link>http://www.surgesoft.com/automating-sales-compensation-a-disruptive-technology</link>
		<comments>http://www.surgesoft.com/automating-sales-compensation-a-disruptive-technology#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:30:07 +0000</pubDate>
		<dc:creator>David Johnston</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.surgesoft.com/?p=1248</guid>
		<description><![CDATA[This is the beginning of a series of blogs that will look at the issues and potential solutions that are necessary for sales organizations to optimize the costs and maximize the return on sales compensation administration. Many organizations are either &#8230; <a href="http://www.surgesoft.com/automating-sales-compensation-a-disruptive-technology">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the beginning of a series of blogs that will look at the issues and potential solutions that are necessary for sales organizations to optimize the costs and maximize the return on sales compensation administration. Many organizations are either looking to or considering acquiring a software application to automate the calculations and reporting of their incentive payments. The increase in complexity associated with sales compensation in recent years has made this a necessity for companies with more than 25 – 30 salespeople.</p>
<p>Tomorrow, I am in Chicago speaking to the <a title="WorldatWork Sales Compensation" href="http://www.worldatwork.org/waw/salescompspotlight/html/index.jsp" target="_blank">WorldatWork Sales Compensation</a> conference on this topic along with a client of mine, <a title="The Sun-Times Media Group" href="http://www.thesuntimesgroup.com/" target="_blank">The Sun-Times Media Group</a> (Chicago Sun Times). In the topic line, the “disruptive” nature of automating sales compensation revolves around changing the way in which sales compensation is looked at by organizations and completely revamping how it is done. Some software vendors will tell you that it is the software that makes the difference and that by installing their application, everything will be easily up and running in a few weeks and the future will be rosy. Such is not the case. Automating sales compensation is about changing the administration paradigm! It requires changes in process, behavior, data, approvals, workflow and collaboration.</p>
<p>Anyone who thinks that automating sales compensation is easy has not been involved in a successful implementation. It is about change &#8230; and as we all know, change is not easy it is hard, requires clarity in direction, documentation, a willingness to participate (actively) and the support of champions in the organization to ensure compliance and commitment.</p>
<p>Upon my return, I will let you know how the presentation went and whether or not there were any great questions asked by an audience that should have a vested interest in finding out what a disruptive technology can do to improve their sales performance.</p>
<p>Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgesoft.com/automating-sales-compensation-a-disruptive-technology/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stay Tuned for Upcoming Events</title>
		<link>http://www.surgesoft.com/stay-tuned-for-upcoming-events</link>
		<comments>http://www.surgesoft.com/stay-tuned-for-upcoming-events#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:20:55 +0000</pubDate>
		<dc:creator>Surgesoft</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.surgesoft.com/?p=1216</guid>
		<description><![CDATA[We currently have no events scheduled but please stay tuned for our next announcement! We periodically hold seminars and webinars to discuss sales compensation and share our 20+ years experience in the industry.]]></description>
			<content:encoded><![CDATA[<p>We currently have no events scheduled but please stay tuned for our next announcement! We periodically hold seminars and webinars to discuss sales compensation and share our 20+ years experience in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgesoft.com/stay-tuned-for-upcoming-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlanIt Features and Benefits &#8211; Video</title>
		<link>http://www.surgesoft.com/planit-video-features-and-benefits</link>
		<comments>http://www.surgesoft.com/planit-video-features-and-benefits#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:49:20 +0000</pubDate>
		<dc:creator>Surgesoft</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[PlanIt]]></category>

		<guid isPermaLink="false">http://www.surgesoft.com/?p=1084</guid>
		<description><![CDATA[What is PlanIt Sales Compensation©? See how an Incentive Compensation Management (ICM) application can increase performance for your business. Design plans that will incent, motivate and drive desired behaviors with your sales team. Simplify administration and calculation which reduces time &#8230; <a href="http://www.surgesoft.com/planit-video-features-and-benefits">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>What is PlanIt Sales Compensation<sup>©</sup>?</h1>
<p>See how an Incentive Compensation Management (ICM) application can increase performance for your business.</p>
<p>Design plans that will incent, motivate and drive desired behaviors with your sales team.</p>
<p>Simplify administration and calculation which reduces time and expense.</p>
<p>For the 2011 plan year go with PlanIt!</p>
	<video id="wp_mep_1" src="http://www.surgesoft.com/wp-content/uploads/2011/06/planit-features-and-benefits-sales-reps.mp4"  width="480" height="270"  controls="controls" preload="none"  >
		
		
		
		
		
		
		
		<object width="480" height="270" type="application/x-shockwave-flash" data="http://www.surgesoft.com/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf">
			<param name="movie" value="http://www.surgesoft.com/wp-content/plugins/media-element-html5-video-and-audio-player/mediaelement/flashmediaelement.swf" />
			<param name="flashvars" value="controls=true&amp;file=http://www.surgesoft.com/wp-content/uploads/2011/06/planit-features-and-benefits-sales-reps.mp4" />			
		</object>		
	</video>
<script type="text/javascript">
jQuery(document).ready(function($) {
	$('#wp_mep_1').mediaelementplayer({
		m:1
		
		,features: ['playpause','current','progress','duration','volume','tracks','fullscreen']
		
	});
});
</script>

]]></content:encoded>
			<wfw:commentRss>http://www.surgesoft.com/planit-video-features-and-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.surgesoft.com/wp-content/uploads/2011/06/planit-features-and-benefits-sales-reps.mp4" length="1635" type="video/mp4" />
		</item>
		<item>
		<title>New Feature &#8211; Report Date Selection</title>
		<link>http://www.surgesoft.com/new-feature-report-date-selection</link>
		<comments>http://www.surgesoft.com/new-feature-report-date-selection#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:15:44 +0000</pubDate>
		<dc:creator>Surgesoft</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[PlanIt]]></category>

		<guid isPermaLink="false">http://www.surgesoft.com/?p=1046</guid>
		<description><![CDATA[Previously the reporting module of PlanIt allowed for a 30, 60, 90 day, or year-to-date quick select. As per customer feedback we have added a pick list with many more useful pre-defined date parameters. A global default variable may be &#8230; <a href="http://www.surgesoft.com/new-feature-report-date-selection">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Previously the reporting module of PlanIt allowed for a 30, 60, 90 day, or year-to-date quick select.  As per customer feedback we have added a pick list with many more useful pre-defined date parameters.  A global default variable may be set in order to have all reports show data within that range.  For example, you may want to have all reports show last month&#8217;s data to reduced to number of clicks to get the data you want.</p>
<h2>Before</h2>
<p><img src="http://www.surgesoft.com/wp-content/uploads/2011/06/image004.png" alt="Report Date Selection - Before the change" /></p>
<h2>After</h2>
<p><img src="http://www.surgesoft.com/wp-content/uploads/2011/06/image006.png" alt="Report Date Selection - After the change" width="665" height="361" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgesoft.com/new-feature-report-date-selection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Sales Compensation Plan Document</title>
		<link>http://www.surgesoft.com/sample-plan-documents</link>
		<comments>http://www.surgesoft.com/sample-plan-documents#comments</comments>
		<pubDate>Fri, 24 Jun 2011 13:47:59 +0000</pubDate>
		<dc:creator>Surgesoft</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.surgesoft.com/?p=1010</guid>
		<description><![CDATA[This sample plan document was prepared by one of the sales compensation experts using PlanIt Sales Compensation. This document is intended to be an example of how a properly formatted plan document would look. It shows clear communication of the &#8230; <a href="http://www.surgesoft.com/sample-plan-documents">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img id="ctl00_ctl00_Main_UnprotectedContent_Image1" class="left alignleft" style="border-width: 0px;" src="http://www.surgesoft.com/wp-content/uploads/2010/10/sample-plan-document-header.png" alt="" width="100" height="100" /></p>
<p>This sample plan document was prepared by one of the sales compensation experts using PlanIt Sales Compensation.</p>
<p>This document is intended to be an example of how a properly formatted plan document would look. It shows clear communication of the plan which allows the sales representative to fully understand their plan document and give them the proper direction to focus on what they should be selling.</p>
<p>The document conforms to industry standards for proper plan document design and communication. We encourage you to use this sample document as a starting point to build a properly aligned sales compensation plan document.</p>
<hr style="width: 1px; color: #ffffff; border: 1px solid #CCCCCC;" noshade="noshade" />
<h2>To access this resource, please fill out the form below</h2>

		<div id="usermessagea" class="cf_info "></div>
		<form enctype="application/x-www-form-urlencoded" action="/index.php/feed#usermessagea" method="post" class="cform resource-request-form " id="cformsform">
		<ol class="cf-ol">
			<li class="cf_hidden"><input type="hidden" class="cfhidden" name="retURL" id="retURL" value="SFDC_RETURL"/></li>
			<li class="cf_hidden"><input type="hidden" class="cfhidden" name="oid" id="oid" value="00D80000000ZewY"/></li>
			<li id="li--3" class=""><label for="first_name"><span>First Name</span></label><input type="text" name="first_name" id="first_name" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--4" class=""><label for="last_name"><span>Last Name</span></label><input type="text" name="last_name" id="last_name" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--5" class=""><label for="email"><span>Email</span></label><input type="text" name="email" id="email" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working" id="cf_working" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure" id="cf_failure" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr" id="cf_codeerr" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr" id="cf_customerr" value="yyy"/>
			<input type="hidden" name="cf_popup" id="cf_popup" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton" id="sendbutton" class="sendbutton" value="Submit"/></p></form><p class="linklove" id="ll"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgesoft.com/sample-plan-documents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Location for PlanIt Servers</title>
		<link>http://www.surgesoft.com/new-location-for-planit-servers</link>
		<comments>http://www.surgesoft.com/new-location-for-planit-servers#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:51:27 +0000</pubDate>
		<dc:creator>Surgesoft</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PlanIt]]></category>

		<guid isPermaLink="false">http://www.surgesoft.com/?post_type=news&#038;p=804</guid>
		<description><![CDATA[Surgesoft has relocated PlanIt to the new Peer 1 datacenter located in Toronto, Ontario Canada. This new 41,000 square-foot datacenter boasts SAS70 Type II certification. It is manned &#38; monitored 24x7x365, with Biometric Scanned Entry. More information on the new &#8230; <a href="http://www.surgesoft.com/new-location-for-planit-servers">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.surgesoft.com/wp-content/uploads/2011/06/peer1hosting.gif" alt="Peer One Hosting" />Surgesoft has relocated PlanIt to the new Peer 1 datacenter located in Toronto, Ontario Canada.   This new 41,000 square-foot datacenter boasts SAS70 Type II certification.  It is manned &amp; monitored 24x7x365, with Biometric Scanned Entry.<br />
<br/><br/><br />
<h2>More information on the new Peer 1 Toronto data center:</h2>
<p><a href="http://www.peer1.com/hosting/toronto_data_center.php">http://www.peer1.com/hosting/toronto_data_center.php</a><br />
<br/></p>
<h2>Watch the PEER 1 Hosting Toronto Datacenter Tour</h2>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/ryY9aFez7I8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surgesoft.com/new-location-for-planit-servers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

